Holbrook, Ritchie County, West Virginia, USA
Notes: The elevation of Holbrook is 797 feet. Holbrook appears on the Oxford U.S. Geological Survey Map. Ritchie County is in the Eastern Time Zone (UTC -5 hours).


Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Apr 1908 | Holbrook, Ritchie County, West Virginia, USA | I3 |
2 | ![]() | 8 Dec 1919 | Holbrook, Ritchie County, West Virginia, USA | I12 |
3 | ![]() | 29 Oct 1914 | Holbrook, Ritchie County, West Virginia, USA | I10 |
4 | ![]() | 25 May 1909 | Holbrook, Ritchie County, West Virginia, USA | I5 |
5 | ![]() | 19 Jan 1913 | Holbrook, Ritchie County, West Virginia, USA | I8 |
6 | ![]() | 6 Jun 1911 | Holbrook, Ritchie County, West Virginia, USA | I7 |
7 | ![]() | 30 Dec 1925 | Holbrook, Ritchie County, West Virginia, USA | I14 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Dec 1956 | Holbrook, Ritchie County, West Virginia, USA | I1 |
2 | ![]() | 4 Nov 1963 | Holbrook, Ritchie County, West Virginia, USA | I7 |